Roggeman , Jan Baptist b. 6 Sep 1751 Kallo, , , d. 7 May 1804 Kallo, , , | ![]() |
|||||||
Roggeman , Michael b. 16 Oct 1791 Kallo, , , d. 9 May 1839 Kallo, , , | ||||||||
Verstraeten , Petronilla Francisca b. 20 Jan 1751 Doel, , , d. 5 Jan 1824 Kallo, , , | ![]() |
|||||||
Roggeman , Alois b. 28 Oct 1822 Kallo, , , d. Zottegem, , , | ||||||||
Voet , Matthijs b. 26 Feb 1756 Vrasene, , , d. 2 Oct 1816 Vrasene, , , | ![]() |
|||||||
Voet , Maria Sylvia b. 19 Jan 1794 Vrasene, , , d. 19 Apr 1861 Kallo, , , | ||||||||
De Maeyer , Maria Catharina b. 11 Apr 1757 Kieldrecht, , , d. 24 Jan 1834 Vrasene, , , | ![]() |
|||||||
Roggeman , Hendrik b. 4 Jul 1873 Kallo, , , d. Mechelen, , , | ||||||||
Bleyenberg , Pieter Christiaen b. 20 May 1759 Kieldrecht, , , d. 23 Feb 1804 Kallo, , , | ![]() |
|||||||
Bleyenberg , Jan Corneel b. 4 Feb 1788 Kallo, , , | ||||||||
Boey , Carolina Jacoba b. 15 Sep 1757 Kieldrecht, , , | ![]() |
|||||||
Bleyenberg , Ludovica b. 19 Apr 1827 Kallo, , , d. 30 Apr 1891 Kallo, , , | ||||||||
Geldorp , Pieter b. 19 Aug 1766 Melsele, , , d. 26 Sep 1798 Kallo, , , | ![]() |
|||||||
Geldorp , Helena Leodica b. 24 Jul 1794 Kallo, , , d. 27 Nov 1871 Kallo, , , | ||||||||
De Roeck , Maria Theresia b. 4 Aug 1760 Kallo, , , d. 31 Jul 1804 Kallo, , , | ![]() |
|||||||
Van Remortel , Thomas | ||||||||
Van Remortel , Jan Francies b. Abt 1785 Hontenisse (Ned.), , , d. 12 Jan 1844 Hontenisse (Ned.), , , | ||||||||
Jansen , Petronella | ||||||||
Van Remortel , Pieter Johannes b. 12 Apr 1812 Stoppeldijk (Ned.), , , d. 6 May 1886 Hontenisse (Ned.), , , | ||||||||
Van Waterschoot , Jacobus Joannes | ||||||||
Van Waterschoot , Anna Maria b. Abt 1786 Hontenisse (Ned.), , , d. 14 Dec 1855 Hontenisse (Ned.), , , | ||||||||
Gordijn , Cornelia | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman