Van Pottelberghe , Joannes Franciscus b. 8 May 1769 Sinaai, , , d. 1 Dec 1858 Eksaarde, , , | ||||||||
Van Pottelberghe , Franciscus b. 13 Dec 1816 Sinaai, , , | ||||||||
Coppieters , Godeliva b. 7 Feb 1782 Eksaarde, , , d. 19 Jan 1858 Eksaarde, , , | ||||||||
Van Pottelberghe , Aloysius b. 17 Mar 1858 Stekene, , , d. 20 Oct 1951 Koewacht (Ned.), , , | ||||||||
Suy , Joannes Franciscus b. 29 Mar 1798 Moerbeke, , , d. 18 Mar 1859 Moerbeke, , , | ||||||||
Suy , Maria Theresia b. 29 May 1829 Moerbeke, , , d. 28 Apr 1863 Stekene, , , | ||||||||
Bracke , Josephine b. 25 Dec 1808 Moerbeke, , , d. 30 Nov 1886 Moerbeke, , , | ||||||||
Van Pottelberghe , Romanie Augusta b. 21 Dec 1891 Koewacht (Ned.), , , d. 30 Apr 1967 Beveren, , , | ||||||||
Van Damme , Petrus Joannes b. 8 May 1774 Koewacht (Ned.), , , d. 10 Dec 1836 Koewacht (Ned.), , , | ||||||||
Van Damme , Petrus Eleuterius b. 1816 Koewacht (Ned.), , , d. 10 Mar 1884 Koewacht (Ned.), , , | ||||||||
De Meurichy , Sophia Anna Francisca Joanna b. 27 Sep 1789 Moerbeke, , , d. 9 Nov 1851 Koewacht (Ned.), , , | ||||||||
Van Damme , Maria Josephina b. 29 Dec 1864 Koewacht (Ned.), , , d. 4 Apr 1901 Koewacht (Ned.), , , | ||||||||
Verdurmen , Albertus Antonius b. 5 Dec 1794 Wachtebeke, , , d. 23 Dec 1877 Overslag (Ned.), , , | ||||||||
Verdurmen , Petronella Jacoba b. 26 Oct 1826 Wachtebeke, , , d. 20 Jan 1915 Koewacht (Ned.), , , | ||||||||
Vermeulen , Rosalia b. 2 Oct 1792 Overslag (Ned.), , , d. 6 Aug 1859 Overslag (Ned.), , , | ||||||||
Blommaert , Ivo Jacobus b. 2 Jun 1741 Sint-Gillis-Waas, , , d. 1797 | ||||||||
Blommaert , Jacobus b. 1775 d. 1846 | ||||||||
Van Walle , Joanna Maria b. 13 Jan 1743 Sint-Gillis-Waas, , , d. 1846 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman