Cathoir , Karel Lodewijk b. 22 Feb 1806 d. 29 Nov 1893 | ![]() |
|||||||
Catthoor , Vitalis b. 9 Oct 1845 Kruibeke, , , d. 30 Dec 1922 Temse, , , | ||||||||
De Cleene , Maria Amelberga b. 1 Nov 1818 d. 24 Sep 1887 | ||||||||
Catthoor , Emiel | ||||||||
Verschelden , Maria b. 28 Oct 1861 Waasmunster, , , d. 3 Oct 1934 Temse, , , | ||||||||
Catthoor , Alma | ||||||||
Verheyen , Pieter Dominicus b. 24 Aug 1836 Bazel, , , d. 1 Feb 1917 Steendorp, , , | ![]() |
|||||||
Verheyen , Petrus Joannes b. 22 Apr 1870 Bazel, , , d. 5 Jan 1915 Steendorp, , , | ||||||||
Batens , Maria Philomena b. 26 Apr 1846 Haasdonk, , , d. 23 Sep 1873 Bazel, , , | ![]() |
|||||||
Verheyen , Margriet | ||||||||
Vernimmen , Johannes Franciscus b. 27 Jul 1839 Temse, , , d. 3 Dec 1915 Temse, , , | ![]() |
|||||||
Vernimmen , Marie Amelberga b. 18 Jun 1873 Temse, , , d. 22 Jul 1938 Temse, , , | ||||||||
Joos , Maria Ludovica b. 5 Nov 1833 Temse, , , d. 21 Feb 1886 Temse, , , | ![]() |
|||||||
Smet , Henri | ||||||||
Smet , Petrus b. 29 Jul 1660 Puurs, , , d. 23 Apr 1729 Puurs, , , | ||||||||
Spiessens , Anna | ||||||||
Smet , Petrus | ||||||||
Cuppens , Frans | ||||||||
Cuppens , Magdalena b. 6 Mar 1659 Puurs, , , d. 3 Jul 1740 Puurs, , , | ||||||||
Gabriels , Elisabeth | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman