Hofkens , Gerardus b. 2 Dec 1750 Beveren, , , d. 1 May 1830 Beveren, , , | ![]() |
|||||||
Hofkens , Franciscus Jacobus b. Abt 1794 Beveren- Waas, , , d. 4 Apr 1876 Nieuwkerken, , , | ||||||||
Van Dijck , Maria Catharina d. Overleden Beveren- Waas, , , | ||||||||
Hofkens , Antonius Aloysius b. 17 Jan 1838 Nieuwkerken, , , d. Bef 1899 | ||||||||
Staes , Petrus Joannes b. 15 Nov 1761 Beveren-Waas, , , d. 27 Jul 1805 Beveren, , , | ![]() |
|||||||
Staes , Maria Coleta b. 20 Feb 1797 Beveren- Waas, , , d. 29 Oct 1855 Nieuwkerken, , , | ||||||||
Van Haelst , Judoca b. Abt 1775 Beveren- Waas, , , d. 4 Jan 1802 Beveren, , , | ||||||||
Hofkens , Joannes b. 27 Aug 1872 Kemzeke, , , | ||||||||
Van Vlierberghe , Charles b. Abt Dec 1777 Stekene, , , d. 19 Nov 1867 Kemzeke, , , | ||||||||
Van Vlierberghe , Maria Theresia b. 1832 | ||||||||
Claes , Caroline b. Abt 1793 Kemzeke, , , d. 2 Oct 1856 Kemzeke, , , | ||||||||
Hofkens , Gerardus b. 2 Dec 1750 Beveren, , , d. 1 May 1830 Beveren, , , | ![]() |
|||||||
Hofkens , Franciscus Jacobus b. Abt 1794 Beveren- Waas, , , d. 4 Apr 1876 Nieuwkerken, , , | ||||||||
Van Dijck , Maria Catharina d. Overleden Beveren- Waas, , , | ||||||||
Hofkens , Antonius Aloysius b. 17 Jan 1838 Nieuwkerken, , , d. Bef 1899 | ||||||||
Staes , Petrus Joannes b. 15 Nov 1761 Beveren-Waas, , , d. 27 Jul 1805 Beveren, , , | ![]() |
|||||||
Staes , Maria Coleta b. 20 Feb 1797 Beveren- Waas, , , d. 29 Oct 1855 Nieuwkerken, , , | ||||||||
Van Haelst , Judoca b. Abt 1775 Beveren- Waas, , , d. 4 Jan 1802 Beveren, , , | ||||||||
Hofkens , Leander b. 1871 d. 1871 | ||||||||
Van Vlierberghe , Charles b. Abt Dec 1777 Stekene, , , d. 19 Nov 1867 Kemzeke, , , | ||||||||
Van Vlierberghe , Maria Theresia b. 1832 | ||||||||
Claes , Caroline b. Abt 1793 Kemzeke, , , d. 2 Oct 1856 Kemzeke, , , | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman