Tribelijn (Tribelyn) , Michaël b. 11 Apr 1728 Temse, , , d. 25 Mar 1772 Temse, , , | ![]() |
|||||||
Troubleyn , Petrus b. 1 Jun 1759 Temse, , , d. 31 May 1811 Temse, , , | ||||||||
Durinck , Anna Catharina | ||||||||
Troubleyn , Rumondus b. 11 Nov 1794 Temse, , , d. 7 Mar 1875 Temse (Schousselhoek), , , | ||||||||
Ter Sago , Pieter b. Cal 1718 d. 9 May 1791 Temse, , , | ![]() |
|||||||
Tersago , Maria Amelberga b. 10 Apr 1759 Temse, , , | ||||||||
Seghers , Barbara b. 25 Mar 1721 Bazel, , , d. 24 Dec 1793 Temse, , , | ![]() |
|||||||
Troubleyn , Theresia b. 8 Jul 1848 Temse, , , d. 2 Apr 1916 Temse, , , | ||||||||
Tronco , Michael b. 13 Apr 1731 Temse, , , | ![]() |
|||||||
Tronckoe , Pieter Emmanuel b. 29 Nov 1774 Temse, , , | ||||||||
Waterschoot , Isabella Theresia b. 27 Jan 1735 Tielrode, , , | ![]() |
|||||||
Tronckoe , Seraphine b. 16 Sep 1809 Temse, , , | ||||||||
de Maeyer (Maere) , Joanna Maria | ||||||||
Tribelijn (Tribelyn) , Michaël b. 11 Apr 1728 Temse, , , d. 25 Mar 1772 Temse, , , | ![]() |
|||||||
Troubleyn , Petrus b. 1 Jun 1759 Temse, , , d. 31 May 1811 Temse, , , | ||||||||
Durinck , Anna Catharina | ||||||||
Troubleyn , Rumondus b. 11 Nov 1794 Temse, , , d. 7 Mar 1875 Temse (Schousselhoek), , , | ||||||||
Ter Sago , Pieter b. Cal 1718 d. 9 May 1791 Temse, , , | ![]() |
|||||||
Tersago , Maria Amelberga b. 10 Apr 1759 Temse, , , | ||||||||
Seghers , Barbara b. 25 Mar 1721 Bazel, , , d. 24 Dec 1793 Temse, , , | ![]() |
|||||||
Troubleyn , Julie b. 10 May 1850 Temse, , , d. 26 Mar 1854 Temse, , , | ||||||||
Tronco , Michael b. 13 Apr 1731 Temse, , , | ![]() |
|||||||
Tronckoe , Pieter Emmanuel b. 29 Nov 1774 Temse, , , | ||||||||
Waterschoot , Isabella Theresia b. 27 Jan 1735 Tielrode, , , | ![]() |
|||||||
Tronckoe , Seraphine b. 16 Sep 1809 Temse, , , | ||||||||
de Maeyer (Maere) , Joanna Maria | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman