Fassaert , Cornelis b. 29 Sep 1795 Hulst (Ned.), , , d. 16 Apr 1865 Hulst (Ned.), , , | ![]() |
|||||||
Fassaert , Theodorus Cornelis b. 23 Dec 1820 Hulst (Ned.), , , d. 14 May 1860 Bergen op Zoom (Ned.), , , | ||||||||
Coppieters , Catharina Adriana b. 9 Jun 1802 Hulst (Ned.), , , d. 27 Jun 1879 Hulst (Ned.), , , | ![]() |
|||||||
Fassaert , Mattheus Ludovicus Maria b. 2 Nov 1846 Hulst (Ned.), , , d. 20 Mar 1897 Terhole (Hontenisse, , , Ned.) | ||||||||
Wauters , Johannes Petrus | ||||||||
Wauters , Euphemia Godeliva b. 3 May 1817 d. 17 Oct 1888 Sint-Niklaas, , , | ||||||||
Neijt , Maria Elisabeth | ||||||||
Fassaert , Fons | ||||||||
Meersschaert , Jan Francies | ||||||||
Meersschaert , Anna Catharina b. 15 Aug 1847 Hontenisse (Ned.), , , d. 17 Jul 1907 Terhole (Hontenisse, , , Ned.) | ||||||||
Cornelissens , Johanna Maria | ||||||||
Fassaert , Cornelis b. 29 Sep 1795 Hulst (Ned.), , , d. 16 Apr 1865 Hulst (Ned.), , , | ![]() |
|||||||
Fassaert , Theodorus Cornelis b. 23 Dec 1820 Hulst (Ned.), , , d. 14 May 1860 Bergen op Zoom (Ned.), , , | ||||||||
Coppieters , Catharina Adriana b. 9 Jun 1802 Hulst (Ned.), , , d. 27 Jun 1879 Hulst (Ned.), , , | ![]() |
|||||||
Fassaert , Mattheus Ludovicus Maria b. 2 Nov 1846 Hulst (Ned.), , , d. 20 Mar 1897 Terhole (Hontenisse, , , Ned.) | ||||||||
Wauters , Johannes Petrus | ||||||||
Wauters , Euphemia Godeliva b. 3 May 1817 d. 17 Oct 1888 Sint-Niklaas, , , | ||||||||
Neijt , Maria Elisabeth | ||||||||
Fassaert , Désiré | ||||||||
Meersschaert , Jan Francies | ||||||||
Meersschaert , Anna Catharina b. 15 Aug 1847 Hontenisse (Ned.), , , d. 17 Jul 1907 Terhole (Hontenisse, , , Ned.) | ||||||||
Cornelissens , Johanna Maria | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman