Truyman , Pierre Jean (Petrus Joannes) b. 30 Nov 1743 Vrasene, , , d. 24 Nov 1791 Melsele, , , | ![]() |
|||||||
Truyman , Egidius Franciscus b. 5 Jul 1782 Melsele, , , d. 13 Jan 1848 Beveren-Waas, , , | ||||||||
Heyrman (Heirman) , Anne Catharine (Amelberga) d. 8 Jan 1802 Melsele, , , | ||||||||
Truyman , Pieter Augustinus b. 30 Mar 1808 Beveren-Waas, , , d. 11 Nov 1865 Beveren-Waas, , , | ||||||||
Blommaert , Augustinus | ||||||||
Blommaert , Anne Marie b. Cal 1785 Beveren, , , d. 10 May 1848 Beveren-Waas, , , | ||||||||
Geleyn , Isabella Rosalia | ||||||||
Truyman , Barbara b. 13 Feb 1843 Beveren, , , | ||||||||
D'Hondt , Joannes Martinus d. Bef 1892 Beveren- Waas, , , | ||||||||
D'hondt , Coleta b. Cal 1815 Beveren, , , d. 4 May 1892 Beveren- Waas, , , | ||||||||
Wauters , Anna Catharina d. Bef 1892 Beveren- Waas, , , | ||||||||
Truyman , Pierre Jean (Petrus Joannes) b. 30 Nov 1743 Vrasene, , , d. 24 Nov 1791 Melsele, , , | ![]() |
|||||||
Truyman , Egidius Franciscus b. 5 Jul 1782 Melsele, , , d. 13 Jan 1848 Beveren-Waas, , , | ||||||||
Heyrman (Heirman) , Anne Catharine (Amelberga) d. 8 Jan 1802 Melsele, , , | ||||||||
Truyman , Pieter Augustinus b. 30 Mar 1808 Beveren-Waas, , , d. 11 Nov 1865 Beveren-Waas, , , | ||||||||
Blommaert , Augustinus | ||||||||
Blommaert , Anne Marie b. Cal 1785 Beveren, , , d. 10 May 1848 Beveren-Waas, , , | ||||||||
Geleyn , Isabella Rosalia | ||||||||
Truyman , Melania Clementina b. 3 Dec 1840 Beveren, , , d. 5 Jan 1898 Beveren- Waas, , , | ||||||||
D'Hondt , Joannes Martinus d. Bef 1892 Beveren- Waas, , , | ||||||||
D'hondt , Coleta b. Cal 1815 Beveren, , , d. 4 May 1892 Beveren- Waas, , , | ||||||||
Wauters , Anna Catharina d. Bef 1892 Beveren- Waas, , , | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman