de Maet , Jacobus b. 31 Mar 1722 Pauluspolder (Ned.), , , d. 24 Mar 1788 Boschkapelle (Ned.), , , | ![]() |
|||||||
de Maat , Johannes d. 13 Jan 1826 Stoppeldijk (Ned.), , , | ||||||||
de N(e)ijs , Josina b. 26 Jul 1733 Kuitaart (Ned.), , , d. Jun 1756 Lamswaarde (Ned.), , , ? | ![]() |
|||||||
de Maat , Johannes Jacobus b. 9 Aug 1791 Rapenburg (Ned.), , , d. 29 Nov 1848 Hontenisse (Ned.), , , | ||||||||
Andriessen , Jan | ||||||||
Andriessen , Elisabeth d. 11 May 1818 Stoppeldijk (Ned.), , , | ||||||||
Valck , Judoca | ||||||||
de Maat , Joannis b. 7 Mar 1822 Stoppeldijk (Ned.), , , d. 26 Mar 1822 Stoppeldijk (Ned.), , , | ||||||||
Coolsens , Joseph | ||||||||
Coolsens , Anna Catharina b. 22 Jan 1797 Boschkapelle (Ned.), , , d. 1 Jun 1827 Stoppeldijk (Ned.), , , | ||||||||
Stobbelaer , Anna Catharina | ||||||||
de Maet , Jacobus b. 31 Mar 1722 Pauluspolder (Ned.), , , d. 24 Mar 1788 Boschkapelle (Ned.), , , | ![]() |
|||||||
de Maat , Johannes d. 13 Jan 1826 Stoppeldijk (Ned.), , , | ||||||||
de N(e)ijs , Josina b. 26 Jul 1733 Kuitaart (Ned.), , , d. Jun 1756 Lamswaarde (Ned.), , , ? | ![]() |
|||||||
de Maat , Johannes Jacobus b. 9 Aug 1791 Rapenburg (Ned.), , , d. 29 Nov 1848 Hontenisse (Ned.), , , | ||||||||
Andriessen , Jan | ||||||||
Andriessen , Elisabeth d. 11 May 1818 Stoppeldijk (Ned.), , , | ||||||||
Valck , Judoca | ||||||||
de Maat , Anna Maria b. 20 Mar 1824 Kruispolder (Ned.), , , d. 28 Jul 1833 Stoppeldijk (Ned.), , , | ||||||||
Coolsens , Joseph | ||||||||
Coolsens , Anna Catharina b. 22 Jan 1797 Boschkapelle (Ned.), , , d. 1 Jun 1827 Stoppeldijk (Ned.), , , | ||||||||
Stobbelaer , Anna Catharina | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman