de Maet , Jacobus b. 31 Mar 1722 Pauluspolder (Ned.), , , d. 24 Mar 1788 Boschkapelle (Ned.), , , | ![]() |
|||||||
de Maat , Augustinus d. 2 Dec 1818 Stoppeldijk (Ned.), , , | ||||||||
Kints , Cornelia d. 15 Feb 1796 Boschkapelle (Ned.), , , | ![]() |
|||||||
de Maat , Franciscus b. 17 May 1807 Stoppeldijk (Ned.), , , d. 3 Jun 1845 Hengstdijk (Ned.), , , | ||||||||
Janssens , Andries | ||||||||
Janssens , Anna Catharina b. 15 Nov 1784 Stoppeldijk (Ned.), , , d. 6 Mar 1834 Hengstdijk (Ned.), , , | ||||||||
Kindts , Petronella | ||||||||
de Maat , Johannes Jacobus b. 2 Jun 1842 Hengstdijk (Ned.), , , d. 27 Jun 1843 Hengstdijk (Ned.), , , | ||||||||
Heijens , Pieter | ||||||||
Heijens , Appolonia b. 4 Apr 1806 Hengstdijk (Ned.), , , d. 30 May 1845 Hengstdijk (Ned.), , , | ||||||||
de Potter , Jacobus d. Bef 3 Aug 1776 | ![]() |
|||||||
de Potter , Maria Catharina b. Cal 1771-1773 | ||||||||
Kints , Elisabeth d. Bef 14 Jun 1783 | ||||||||
de Maet , Jacobus b. 31 Mar 1722 Pauluspolder (Ned.), , , d. 24 Mar 1788 Boschkapelle (Ned.), , , | ![]() |
|||||||
de Maat , Augustinus d. 2 Dec 1818 Stoppeldijk (Ned.), , , | ||||||||
Kints , Cornelia d. 15 Feb 1796 Boschkapelle (Ned.), , , | ![]() |
|||||||
de Maat , Franciscus b. 17 May 1807 Stoppeldijk (Ned.), , , d. 3 Jun 1845 Hengstdijk (Ned.), , , | ||||||||
Janssens , Andries | ||||||||
Janssens , Anna Catharina b. 15 Nov 1784 Stoppeldijk (Ned.), , , d. 6 Mar 1834 Hengstdijk (Ned.), , , | ||||||||
Kindts , Petronella | ||||||||
de Maat , Petronella b. 19 Feb 1845 Hengstdijk (Ned.), , , d. 9 Jul 1845 Hengstdijk (Ned.), , , | ||||||||
Heijens , Pieter | ||||||||
Heijens , Appolonia b. 4 Apr 1806 Hengstdijk (Ned.), , , d. 30 May 1845 Hengstdijk (Ned.), , , | ||||||||
de Potter , Jacobus d. Bef 3 Aug 1776 | ![]() |
|||||||
de Potter , Maria Catharina b. Cal 1771-1773 | ||||||||
Kints , Elisabeth d. Bef 14 Jun 1783 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman