de Maat , Augustinus d. 2 Dec 1818 Stoppeldijk (Ned.), , , | ![]() |
|||||||
de Maat , Johannes Jacobus b. 29 Dec 1804 Stoppeldijk (Ned.), , , d. 22 Mar 1865 Hontenisse (Ned.), , , | ||||||||
Janssens , Anna Catharina b. 15 Nov 1784 Stoppeldijk (Ned.), , , d. 6 Mar 1834 Hengstdijk (Ned.), , , | ![]() |
|||||||
de Maat , Johannes b. 8 Apr 1849 Terhole (Ned.), , , d. 17 Apr 1922 Hontenisse (Ned.), , , | ||||||||
d'Haens , Jan Francies b. Abt 1784 d. Bef 1822 | ||||||||
d'Haens , Anna Catharina b. 11 Jul 1811 Hontenisse (Ned.), , , d. 4 Jun 1867 Hontenisse (Ned.), , , | ||||||||
de Valck , Anna Catharina b. Abt 1785 Graauw (Ned.), , , | ![]() |
|||||||
de Maat , Maria Clementina b. 8 May 1876 Hontenisse (Ned.), , , d. 14 Feb 1951 Hulst (Ned.), , , | ||||||||
Vereecken , Jan Francies | ||||||||
Vereecken , Sophia Christina b. 16 Sep 1841 Graauw (Ned.), , , d. 11 Apr 1909 Hontenisse (Ned.), , , | ||||||||
van Trappen , Maria Anna | ||||||||
de Maat , Augustinus d. 2 Dec 1818 Stoppeldijk (Ned.), , , | ![]() |
|||||||
de Maat , Johannes Jacobus b. 29 Dec 1804 Stoppeldijk (Ned.), , , d. 22 Mar 1865 Hontenisse (Ned.), , , | ||||||||
Janssens , Anna Catharina b. 15 Nov 1784 Stoppeldijk (Ned.), , , d. 6 Mar 1834 Hengstdijk (Ned.), , , | ![]() |
|||||||
de Maat , Johannes b. 8 Apr 1849 Terhole (Ned.), , , d. 17 Apr 1922 Hontenisse (Ned.), , , | ||||||||
d'Haens , Jan Francies b. Abt 1784 d. Bef 1822 | ||||||||
d'Haens , Anna Catharina b. 11 Jul 1811 Hontenisse (Ned.), , , d. 4 Jun 1867 Hontenisse (Ned.), , , | ||||||||
de Valck , Anna Catharina b. Abt 1785 Graauw (Ned.), , , | ![]() |
|||||||
de Maat , Petrus Johannes b. 30 Jun 1877 Hontenisse (Ned.), , , d. 20 Oct 1963 Lamswaarde (Ned.), , , | ||||||||
Vereecken , Jan Francies | ||||||||
Vereecken , Sophia Christina b. 16 Sep 1841 Graauw (Ned.), , , d. 11 Apr 1909 Hontenisse (Ned.), , , | ||||||||
van Trappen , Maria Anna | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman