de Maat , Augustinus d. 2 Dec 1818 Stoppeldijk (Ned.), , , | ![]() |
|||||||
de Maat , Johannes Jacobus b. 29 Dec 1804 Stoppeldijk (Ned.), , , d. 22 Mar 1865 Hontenisse (Ned.), , , | ||||||||
Janssens , Anna Catharina b. 15 Nov 1784 Stoppeldijk (Ned.), , , d. 6 Mar 1834 Hengstdijk (Ned.), , , | ![]() |
|||||||
de Maat , Ludovicus b. 3 Dec 1853 Terhole (Ned.), , , d. 16 Dec 1931 Boschkapelle (Ned.), , , | ||||||||
d'Haens , Jan Francies b. Abt 1784 d. Bef 1822 | ||||||||
d'Haens , Anna Catharina b. 11 Jul 1811 Hontenisse (Ned.), , , d. 4 Jun 1867 Hontenisse (Ned.), , , | ||||||||
de Valck , Anna Catharina b. Abt 1785 Graauw (Ned.), , , | ![]() |
|||||||
de Maat , Corolina b. 16 Feb 1893 Hontenisse (Ned.), , , d. 13 Jul 1893 Hontenisse (Ned.), , , | ||||||||
Deckers , Pieter b. 10 Feb 1760 Kallo, , , d. 3 Aug 1831 Kallo, , , | ![]() |
|||||||
Deckers , Charles | ||||||||
Schollaert , Anna Francisca b. 13 Apr 1786 Kallo, , , d. 29 May 1827 Kallo, , , | ![]() |
|||||||
Deckers , Rosalia b. 8 Sep 1849 Hontenisse (Ned.), , , d. 28 Jan 1931 Terhole (Ned.), , , | ||||||||
Swagemakers , Frederica | ||||||||
Coolsen , Pieter | ||||||||
Coolsen , Cornelis b. 11 Apr 1835 Hontenisse (Ned.), , , | ||||||||
Baert , Maria Josepha | ||||||||
Coolsen , Anna Catharina b. 4 Dec 1860 Hengstdijk (Ned.), , , | ||||||||
de Maat , Augustinus d. 2 Dec 1818 Stoppeldijk (Ned.), , , | ![]() |
|||||||
de Maat , Franciscus b. 17 May 1807 Stoppeldijk (Ned.), , , d. 3 Jun 1845 Hengstdijk (Ned.), , , | ||||||||
Janssens , Anna Catharina b. 15 Nov 1784 Stoppeldijk (Ned.), , , d. 6 Mar 1834 Hengstdijk (Ned.), , , | ![]() |
|||||||
de Maat , Anna Catharina b. 10 Aug 1838 Hengstdijk (Ned.), , , d. 2 Apr 1901 Zelzate, , , B | ||||||||
Heijens , Pieter | ||||||||
Heijens , Appolonia b. 4 Apr 1806 Hengstdijk (Ned.), , , d. 30 May 1845 Hengstdijk (Ned.), , , | ||||||||
de Potter , Maria Catharina b. Cal 1771-1773 | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman