de Maat , Augustinus d. 2 Dec 1818 Stoppeldijk (Ned.), , , | ![]() |
|||||||
de Maat , Franciscus b. 17 May 1807 Stoppeldijk (Ned.), , , d. 3 Jun 1845 Hengstdijk (Ned.), , , | ||||||||
Janssens , Anna Catharina b. 15 Nov 1784 Stoppeldijk (Ned.), , , d. 6 Mar 1834 Hengstdijk (Ned.), , , | ![]() |
|||||||
de Maat , Pieter b. 18 Dec 1840 Hengstdijk (Ned.), , , d. 22 Sep 1900 Hontenisse (Ned.), , , | ||||||||
Heijens , Pieter | ||||||||
Heijens , Appolonia b. 4 Apr 1806 Hengstdijk (Ned.), , , d. 30 May 1845 Hengstdijk (Ned.), , , | ||||||||
de Potter , Maria Catharina b. Cal 1771-1773 | ![]() |
|||||||
de Maat , Anna Catharina b. 8 Oct 1896 Hontenisse (Ned.), , , d. 21 Jul 1919 Hontenisse (Ned.), , , | ||||||||
Piessens , Jan Baptist | ||||||||
Piessens , Regina Antonia b. 3 May 1856 Lamswaarde (Ned.), , , d. 24 Dec 1919 Lamswaarde (Ned.), , , | ||||||||
Luijcks , Apolonia | ||||||||
Lauwers , Michiel (Michaël) | ||||||||
Lauwers , Judocus b. 12 Jul 1840 Stoppeldijk (Ned.), , , d. 31 Jul 1906 Hulst (Ned.), , , | ||||||||
Verhagen , Maria Anna | ||||||||
Lauwers , Louisa Christina b. 29 Jun 1869 Hontenisse (Ned.), , , | ||||||||
de Maat , Adriaan Francies b. 10 Jan 1759 Pauluspolder (Ned.), , , d. 3 Mar 1827 Stoppeldijk (Ned.), , , | ![]() |
|||||||
de Maat , Pieter Cornelis b. 23 Oct 1798 Lamswaarde (Ned.), , , d. 2 Aug 1851 Hontenisse (Ned.), , , | ||||||||
Verschelden , Godeliva b. 17 Nov 1768 Dullaert (Ned.), , , d. 3 Aug 1844 Stoppeldijk (Ned.), , , | ![]() |
|||||||
de Maat , Petronella b. 2 May 1839 Hontenisse (Ned.), , , d. 30 Oct 1891 Stoppeldijk (Ned.), , , | ||||||||
de Dalie , Jan | ||||||||
de Dalie , Apolonia b. 22 Nov 1798 Hontenisse (Ned.), , , d. 19 Jan 1850 Hontenisse (Ned.), , , | ||||||||
Warrens , Josina | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman