Buijsse , Pieter Bernardus | ||||||||
Buijsse , Petrus Johannes b. 12 Dec 1834 Koewacht (Ned.), , , | ||||||||
Lauwereijs , Maria Theresia | ||||||||
Buysse , Josephus Arcadius b. 12 Jan 1875 Koewacht (Ned.), , , d. 14 Jan 1875 Koewacht (Ned.), , , | ||||||||
de Maat , Pieter b. 4 Sep 1756 Den Dullaert (Ned.), , , d. 14 Dec 1841 Hontenisse (Ned.), , , | ![]() |
|||||||
de Maat , Pieter Augustinus b. 17 Mar 1792 Schuddebeurs (Ned.), , , d. 21 Apr 1879 Hulst (Ned.), , , | ||||||||
Willemsen , Catharina b. 16 Dec 1768 Hontenisse (Ned.), , , d. 1847 Hulst (Ned.), , , | ||||||||
de Maat , Apolonia b. 7 Sep 1827 Hontenisse (Ned.), , , d. 12 Jan 1875 Koewacht (Ned.), , , | ||||||||
Krieckaert , Nicolaas b. Cal 1767 | ![]() |
|||||||
Krieckaert , Anna Catharina b. 28 Nov 1795 Hontenisse (Ned.), , , d. 17 Mar 1835 Hontenisse (Ned.), , , | ||||||||
Adriaansen(s) , Cornelia b. 1 Apr 1767 Boschkapelle (Ned.), , , d. 13 Feb 1811 Hontenisse (Ned.), , , | ![]() |
|||||||
de Maat , Jan Francies b. 9 Mar 1803 Stoppeldijk (Ned.), , , d. 31 Jan 1844 Stoppeldijk (Ned.), , , | ![]() |
|||||||
de Maat , Jan Francies b. 11 Mar 1838 Stoppeldijk (Ned.), , , d. 6 Sep 1920 Stoppeldijk (Ned.), , , | ||||||||
Hanskens , Johanna b. 31 Jan 1812 Stoppeldijk (Ned.), , , d. 14 Jan 1888 Stoppeldijk (Ned.), , , | ![]() |
|||||||
de Maat , Petrus Anthonius b. 23 Feb 1868 Stoppeldijk (Ned.), , , d. 11 Dec 1959 Sint Jansteen (Ned.), , , | ||||||||
Mercie , Antonius | ||||||||
Mercie , Anna Catharina b. 21 Oct 1836 Pauluspolder (Ned.), , , d. 18 Jan 1886 Stoppeldijk (Ned.), , , | ||||||||
Lauret , Pieternella | ||||||||
de Maat , Johanna Maria Louisa b. 7 Mar 1894 Hontenisse (Ned.), , , d. 20 Sep 1894 Hontenisse (Ned.), , , | ||||||||
Danckaert , Johannes Francies | ||||||||
Danckaert , Elisabeth b. 20 Feb 1868 Stoppeldijk (Ned.), , , d. 17 Mar 1943 Rosmalen (Ned.), , , | ||||||||
Maas , Anna Maria | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman