de Vijlder , Jan Francies | ||||||||
de Vijlder , Desiré b. 16 Apr 1890 Hontenisse (Ned.), , , d. 9 Nov 1968 Brunssum, , , | ||||||||
van Kruyssen , Apolonia | ||||||||
de Vijlder , Johannes Franciscus | ||||||||
de Maat , Johannes Jacobus b. 29 Dec 1804 Stoppeldijk (Ned.), , , d. 22 Mar 1865 Hontenisse (Ned.), , , | ![]() |
|||||||
de Maat , Johannes Franciscus b. 31 Mar 1850 Terhole (Ned.), , , d. 28 Sep 1924 Terhole (Ned.), , , | ||||||||
d'Haens , Anna Catharina b. 11 Jul 1811 Hontenisse (Ned.), , , d. 4 Jun 1867 Hontenisse (Ned.), , , | ![]() |
|||||||
de Maat , Maria Louisa b. 31 Aug 1898 Hontenisse (Ned.), , , d. 25 Oct 1933 Rotterdam (Ned.), , , | ||||||||
Fruytier , Jan Francies | ||||||||
Fruytier , Christina b. 4 Oct 1865 Hontenisse (Ned.), , , d. 4 Mar 1931 Hontenisse (Ned.), , , | ||||||||
Totts , Anna Catharina | ||||||||
de Vijlder , Jan Francies | ||||||||
de Vijlder , Desiré b. 16 Apr 1890 Hontenisse (Ned.), , , d. 9 Nov 1968 Brunssum, , , | ||||||||
van Kruyssen , Apolonia | ||||||||
de Vijlder , Franciscus Johannes | ||||||||
de Maat , Johannes Jacobus b. 29 Dec 1804 Stoppeldijk (Ned.), , , d. 22 Mar 1865 Hontenisse (Ned.), , , | ![]() |
|||||||
de Maat , Johannes Franciscus b. 31 Mar 1850 Terhole (Ned.), , , d. 28 Sep 1924 Terhole (Ned.), , , | ||||||||
d'Haens , Anna Catharina b. 11 Jul 1811 Hontenisse (Ned.), , , d. 4 Jun 1867 Hontenisse (Ned.), , , | ![]() |
|||||||
de Maat , Maria Louisa b. 31 Aug 1898 Hontenisse (Ned.), , , d. 25 Oct 1933 Rotterdam (Ned.), , , | ||||||||
Fruytier , Jan Francies | ||||||||
Fruytier , Christina b. 4 Oct 1865 Hontenisse (Ned.), , , d. 4 Mar 1931 Hontenisse (Ned.), , , | ||||||||
Totts , Anna Catharina | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman