de Maat , Pieter Augustinus b. 17 Mar 1792 Schuddebeurs (Ned.), , , d. 21 Apr 1879 Hulst (Ned.), , , | ![]() |
|||||||
de Maat , Pieter Augustinus b. 29 Aug 1824 Hontenisse (Ned.), , , d. 29 Mar 1883 Hulst (Ned.), , , | ||||||||
Krieckaert , Anna Catharina b. 28 Nov 1795 Hontenisse (Ned.), , , d. 17 Mar 1835 Hontenisse (Ned.), , , | ![]() |
|||||||
de Maat , Michael Augustinus b. 4 Nov 1860 Hulst (Ned.), , , d. 9 Jun 1943 Hulst (Ned.), , , | ||||||||
Rotteveel , Mattheus Jacobus | ||||||||
Rotteveel , Maria Petronella b. 4 Feb 1830 Hulst (Ned.), , , d. 18 Nov 1882 Hulst (Ned.), , , | ||||||||
van Wange , Francisca | ||||||||
de Maat , Josephus Petrus Matttheus Christiaan b. 3 Feb 1890 Hulst (Ned.), , , d. 5 Feb 1891 Hulst (Ned.), , , | ||||||||
Eggermont , Ludovicus Franciscus | ||||||||
Eggermont , Johanna Catharina b. 15 Dec 1858 Hulst (Ned.), , , d. 4 Nov 1920 Hulst (Ned.), , , | ||||||||
Verbist , Christina Cecilia | ||||||||
de Maat , Pieter Augustinus b. 17 Mar 1792 Schuddebeurs (Ned.), , , d. 21 Apr 1879 Hulst (Ned.), , , | ![]() |
|||||||
de Maat , Pieter Augustinus b. 29 Aug 1824 Hontenisse (Ned.), , , d. 29 Mar 1883 Hulst (Ned.), , , | ||||||||
Krieckaert , Anna Catharina b. 28 Nov 1795 Hontenisse (Ned.), , , d. 17 Mar 1835 Hontenisse (Ned.), , , | ![]() |
|||||||
de Maat , Michael Augustinus b. 4 Nov 1860 Hulst (Ned.), , , d. 9 Jun 1943 Hulst (Ned.), , , | ||||||||
Rotteveel , Mattheus Jacobus | ||||||||
Rotteveel , Maria Petronella b. 4 Feb 1830 Hulst (Ned.), , , d. 18 Nov 1882 Hulst (Ned.), , , | ||||||||
van Wange , Francisca | ||||||||
de Maat , Joseph Constant Clemens Marie b. 24 Oct 1896 Hulst (Ned.), , , d. 14 Feb 1921 Hulst (Ned.), , , | ||||||||
Eggermont , Ludovicus Franciscus | ||||||||
Eggermont , Johanna Catharina b. 15 Dec 1858 Hulst (Ned.), , , d. 4 Nov 1920 Hulst (Ned.), , , | ||||||||
Verbist , Christina Cecilia | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman