Heijstraten , Petrus Johannes | ||||||||
Heijstraten , Josephus Petrus Johannes b. 26 Aug 1891 Bergen op Zoom (Ned.), , , d. 12 Jun 1953 Bergen op Zoom (Ned.), , , | ||||||||
Mutsaers , Wilhelmina Francisca | ||||||||
Heijstraten , Petrus Alphonsus | ||||||||
de Maat , Pieter Cornelis b. 19 Sep 1828 Stoppeldijk (Ned.), , , d. 19 Aug 1891 Stoppeldijk (Ned.), , , | ![]() |
|||||||
de Maat , Alphonsus b. 4 Mar 1864 Stoppeldijk (Ned.), , , d. 29 Nov 1935 Stoppeldijk (Ned.), , , | ||||||||
van Poorten , Apolonia b. 12 Oct 1832 Ossenisse (Ned.), , , d. 13 Dec 1884 Stoppeldijk (Ned.), , , | ![]() |
|||||||
de Maat , Maria Paulina b. 7 Jun 1895 Stoppeldijk (Ned.), , , d. 17 Mar 1945 Bergen op Zoom (Ned.), , , | ||||||||
Strobbe , Franciscus | ||||||||
Strobbe , Prudentia b. 30 Jun 1855 Stekene, , , B d. 10 May 1942 Stoppeldijk (Ned.), , , | ||||||||
Kant , Paulina | ||||||||
Heijstraten , Petrus Johannes | ||||||||
Heijstraten , Josephus Petrus Johannes b. 26 Aug 1891 Bergen op Zoom (Ned.), , , d. 12 Jun 1953 Bergen op Zoom (Ned.), , , | ||||||||
Mutsaers , Wilhelmina Francisca | ||||||||
Heijstraten , Maria Augustina Catharina | ||||||||
de Maat , Pieter Cornelis b. 19 Sep 1828 Stoppeldijk (Ned.), , , d. 19 Aug 1891 Stoppeldijk (Ned.), , , | ![]() |
|||||||
de Maat , Alphonsus b. 4 Mar 1864 Stoppeldijk (Ned.), , , d. 29 Nov 1935 Stoppeldijk (Ned.), , , | ||||||||
van Poorten , Apolonia b. 12 Oct 1832 Ossenisse (Ned.), , , d. 13 Dec 1884 Stoppeldijk (Ned.), , , | ![]() |
|||||||
de Maat , Maria Paulina b. 7 Jun 1895 Stoppeldijk (Ned.), , , d. 17 Mar 1945 Bergen op Zoom (Ned.), , , | ||||||||
Strobbe , Franciscus | ||||||||
Strobbe , Prudentia b. 30 Jun 1855 Stekene, , , B d. 10 May 1942 Stoppeldijk (Ned.), , , | ||||||||
Kant , Paulina | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman