de Maat , Johannes Augustinus b. 26 Apr 1869 Stoppeldijk (Ned.), , , d. 2 Apr 1961 Vogelwaarde (Ned.), , , | ![]() |
|||||||
de Maat , Alphonsus Jacobus Adrianus b. 8 Nov 1902 Stoppeldijk (Ned.), , , d. 25 Jan 1960 Sluiskil (Ned.), , , | ||||||||
Scheers , Anna Maria b. 5 Dec 1869 Stoppeldijk (Ned.), , , d. 28 Jan 1938 Vogelwaarde (Ned.), , , | ![]() |
|||||||
de Maat , Petrus Franciscus | ||||||||
van der Veeken , Jan Francies b. Abt 1868 Stoppeldijk (Ned.), , , | ||||||||
van der Veeken , Anna Petronella b. 25 Apr 1907 Stoppeldijk (Ned.), , , d. 22 Jan 1994 Terneuzen (Ned.), , , | ||||||||
Gelderland , Maria Angelina b. Abt 1868 Stoppeldijk (Ned.), , , | ||||||||
de Maat , Prosper Alphonsus Henricus | ||||||||
Takx , Waltherius Johannes | ||||||||
Takx , Johanna Maria | ||||||||
Hermes , Cornelia Maria Catharina | ||||||||
de Maat , Johannes Augustinus b. 26 Apr 1869 Stoppeldijk (Ned.), , , d. 2 Apr 1961 Vogelwaarde (Ned.), , , | ![]() |
|||||||
de Maat , Alphonsus Jacobus Adrianus b. 8 Nov 1902 Stoppeldijk (Ned.), , , d. 25 Jan 1960 Sluiskil (Ned.), , , | ||||||||
Scheers , Anna Maria b. 5 Dec 1869 Stoppeldijk (Ned.), , , d. 28 Jan 1938 Vogelwaarde (Ned.), , , | ![]() |
|||||||
de Maat , Petrus Franciscus | ||||||||
van der Veeken , Jan Francies b. Abt 1868 Stoppeldijk (Ned.), , , | ||||||||
van der Veeken , Anna Petronella b. 25 Apr 1907 Stoppeldijk (Ned.), , , d. 22 Jan 1994 Terneuzen (Ned.), , , | ||||||||
Gelderland , Maria Angelina b. Abt 1868 Stoppeldijk (Ned.), , , | ||||||||
de Maat , Camiel Francois Gustav | ||||||||
Takx , Waltherius Johannes | ||||||||
Takx , Johanna Maria | ||||||||
Hermes , Cornelia Maria Catharina | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman