de Maet , Brixius b. 5 Dec 1730 Pauluspolder (Ned.), , , d. 10 Apr 1806 Assenede, , , | ![]() |
|||||||
de Maet , Pieter b. 14 Jul 1784 Sint Amandsberg, , , B d. 15 Dec 1831 Assenede, , , B | ||||||||
Geneijn , Anna Maria b. 1744 Bornem, , , d. 7 Nov 1801 Assenede, , , | ![]() |
|||||||
de Maat , Dominicus b. 1 Dec 1813 Westdorpe (Ned.), , , d. 5 Feb 1869 Bouchaute, , , B | ||||||||
de Groff , Josephus | ||||||||
de Groff , Francisca b. 22 Nov 1787 Westdorpe (Ned.), , , d. 17 Jan 1857 Bassevelde, , , | ||||||||
Wijffels , Catharine | ||||||||
de Maat , N.N. b. 18 Apr 1854 Bouchaute, , , B d. 18 Apr 1854 Bouchaute, , , B | ||||||||
Moens , Maria Carolina b. 20 May 1816 Ertvelde, , , B d. 2 Dec 1898 Bassevelde, , , B | ||||||||
Moens , Marie Francisca | ||||||||
de Maet , Pieter b. 14 Jul 1784 Sint Amandsberg, , , B d. 15 Dec 1831 Assenede, , , B | ![]() |
|||||||
de Maat , Dominicus b. 1 Dec 1813 Westdorpe (Ned.), , , d. 5 Feb 1869 Bouchaute, , , B | ||||||||
de Groff , Francisca b. 22 Nov 1787 Westdorpe (Ned.), , , d. 17 Jan 1857 Bassevelde, , , | ![]() |
|||||||
de Maet , Seraphinus b. 4 May 1858 Bouchaute, , , B d. 15 Jan 1943 Bouchaute, , , B | ||||||||
Moens , Maria Carolina b. 20 May 1816 Ertvelde, , , B d. 2 Dec 1898 Bassevelde, , , B | ||||||||
Moens , Marie Francisca | ||||||||
de Maet , Irma Hortensia Ghislene b. 13 Oct 1889 Bouchaute, , , B d. 16 Nov 1970 Bouchaute, , , B | ||||||||
van Waesberghe , Octavie | ||||||||
van Waesberghe , Mathildis Delphina b. 29 Jul 1863 Gent, , , d. 29 Aug 1949 Boekhoute, , , | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman