Truyman , Joannes (Jan) b. Abt 1610 d. Abt 1680 Stekene, , , | ![]() |
|||||||
Truyman , Egidius (Gilleken) b. 18 Oct 1653 Stekene, , , d. 8 Sep 1694 Stekene, , , | ||||||||
Van Overloop , Anna (Janneken, Tanneken) b. 3 Nov 1624 Stekene, , , d. 26 May 1658 Stekene, , , | ![]() |
|||||||
Truyman , Judocus b. 26 Nov 1685 Stekene, , , d. 17 Mar 1772 Stekene, , , | ||||||||
Truyman , Livinus (Lieven) b. 24 Feb 1633 Stekene, , , d. 7 Sep 1679 Stekene, , , | ![]() |
|||||||
Truyman , Judoca (Josijne) b. 15 Apr 1664 Stekene, , , d. 12 Sep 1719 Stekene, , , | ||||||||
van Goethem , Maria Livina (Maeijken) b. 22 Mar 1638 Stekene, , , d. 12 Jan 1706 Stekene, , , | ![]() |
|||||||
Truyman , Anna Judoca b. 10 Feb 1715 Stekene, , , | ||||||||
Martens , Joannes | ||||||||
Martens , Judoca b. Abt 1686 d. 4 Jul 1760 Stekene, , , | ||||||||
Truyman , Joannes (Jan) b. Abt 1610 d. Abt 1680 Stekene, , , | ![]() |
|||||||
Truyman , Egidius (Gilleken) b. 18 Oct 1653 Stekene, , , d. 8 Sep 1694 Stekene, , , | ||||||||
Van Overloop , Anna (Janneken, Tanneken) b. 3 Nov 1624 Stekene, , , d. 26 May 1658 Stekene, , , | ![]() |
|||||||
Truyman , Judocus b. 26 Nov 1685 Stekene, , , d. 17 Mar 1772 Stekene, , , | ||||||||
Truyman , Livinus (Lieven) b. 24 Feb 1633 Stekene, , , d. 7 Sep 1679 Stekene, , , | ![]() |
|||||||
Truyman , Judoca (Josijne) b. 15 Apr 1664 Stekene, , , d. 12 Sep 1719 Stekene, , , | ||||||||
van Goethem , Maria Livina (Maeijken) b. 22 Mar 1638 Stekene, , , d. 12 Jan 1706 Stekene, , , | ![]() |
|||||||
Truyman , Egidius Carolus b. 2 Mar 1717 Stekene, , , d. 16 Feb 1725 Stekene, , , | ||||||||
Martens , Joannes | ||||||||
Martens , Judoca b. Abt 1686 d. 4 Jul 1760 Stekene, , , | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman