Truyman , Joannes (Jan) b. Abt 1610 d. Abt 1680 Stekene, , , | ![]() |
|||||||
Truyman , Egidius (Gilleken) b. 18 Oct 1653 Stekene, , , d. 8 Sep 1694 Stekene, , , | ||||||||
Van Overloop , Anna (Janneken, Tanneken) b. 3 Nov 1624 Stekene, , , d. 26 May 1658 Stekene, , , | ![]() |
|||||||
Truyman , Judocus b. 26 Nov 1685 Stekene, , , d. 17 Mar 1772 Stekene, , , | ||||||||
Truyman , Livinus (Lieven) b. 24 Feb 1633 Stekene, , , d. 7 Sep 1679 Stekene, , , | ![]() |
|||||||
Truyman , Judoca (Josijne) b. 15 Apr 1664 Stekene, , , d. 12 Sep 1719 Stekene, , , | ||||||||
van Goethem , Maria Livina (Maeijken) b. 22 Mar 1638 Stekene, , , d. 12 Jan 1706 Stekene, , , | ![]() |
|||||||
Truyman , Joannes b. Dec 1724 d. 28 Feb 1725 Stekene, , , | ||||||||
Martens , Joannes | ||||||||
Martens , Judoca b. Abt 1686 d. 4 Jul 1760 Stekene, , , | ||||||||
Truyman , Egidius b. 31 May 1692 Stekene, , , d. 25 Jan 1748 Stekene, , , | ![]() |
|||||||
Truyman , Josephus b. 7 Nov 1723 Stekene, , , d. 5 Jul 1782 Stekene, , , | ||||||||
de Bock , Catharina b. Abt 1694 d. 24 Jan 1731 Stekene, , , | ![]() |
|||||||
Truyman , Joannes b. 9 Feb 1753 Stekene, , , d. 8 Jan 1800 Stekene, , , | ||||||||
De Pauw , Jan | ||||||||
De Pauw , Judoca (Josine) b. Abt 1723 d. 19 Dec 1762 Stekene, , , | ||||||||
Van Raemdonck , Catharina | ||||||||
Truyman , Anthonius b. 25 Nov 1794 Stekene, , , d. 15 Mar 1796 Stekene, , , | ||||||||
De Cock , Antonius | ||||||||
De Kock (De Cock) , Maria Catharina d. Aft 1800 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman