Herweyers , Thomas b. 8 Mar 1748 Sint-Pauwels, , , d. 11 Oct 1799 Sint-Niklaas, , , | ![]() |
|||||||
Herweyers , Aegidius (Gillis) b. 13 Jun 1777 Haasdonk, , , d. 11 Dec 1852 Kruibeke, , , | ||||||||
Vyt , Joanna Theresia d. 16 Aug 1819 Kruibeke, , , | ![]() |
|||||||
Herweyers , Pierre Dominique (Pieter Domien) b. 12 Jun 1803 Kruibeke, , , d. 18 Feb 1879 Bazel, , , | ||||||||
Maes , Marie Therese d. 8 Jul 1838 Kruibeke, , , | ||||||||
Herweyers , Marie Louise b. 25 Apr 1844 Bazel, , , d. 17 Jan 1845 Bazel, , , | ||||||||
Ost(e) , Judocus | ||||||||
Ost(e) , Ceciliana (Juliana) b. 3 Mar 1813 Bazel, , , d. Aft 1887 | ||||||||
Otte , Angelina | ||||||||
Herweyers , Thomas b. 8 Mar 1748 Sint-Pauwels, , , d. 11 Oct 1799 Sint-Niklaas, , , | ![]() |
|||||||
Herweyers , Aegidius (Gillis) b. 13 Jun 1777 Haasdonk, , , d. 11 Dec 1852 Kruibeke, , , | ||||||||
Vyt , Joanna Theresia d. 16 Aug 1819 Kruibeke, , , | ![]() |
|||||||
Herweyers , Pierre Dominique (Pieter Domien) b. 12 Jun 1803 Kruibeke, , , d. 18 Feb 1879 Bazel, , , | ||||||||
Maes , Marie Therese d. 8 Jul 1838 Kruibeke, , , | ||||||||
Herweyers , Marie Stephanie b. 28 Sep 1847 Bazel, , , d. 5 Jun 1851 Bazel, , , | ||||||||
Ost(e) , Judocus | ||||||||
Ost(e) , Ceciliana (Juliana) b. 3 Mar 1813 Bazel, , , d. Aft 1887 | ||||||||
Otte , Angelina | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman