Vermeiren , Petrus Augustinus b. 6 Nov 1755 Verrebroek, , , d. 13 Jan 1828 Kieldrecht, , , | ![]() |
|||||||
Vermeiren , Daniël b. 22 Dec 1785 Verrebroek, , , d. 23 Feb 1849 Verrebroek, , , | ||||||||
Van Overloop , Maria Magdalena b. 27 Feb 1756 Vrasene, , , d. 25 Feb 1812 Verrebroek, , , | ![]() |
|||||||
Vermeiren , Karel Lodewijk b. 28 May 1813 Verrebroek, , , d. 27 Mar 1904 Verrebroek, , , | ||||||||
Van Gysel , Jozef b. 2 Oct 1760 Verrebroek, , , d. 6 May 1855 Verrebroek, , , | ||||||||
Van Gysel , Maria Jozefa b. 19 Jan 1788 Kallo, , , d. 29 Oct 1854 Verrebroek, , , | ||||||||
Panis , Anna Theresia b. 1 Dec 1758 Kallo, , , d. 27 Mar 1825 Verrebroek, , , | ||||||||
Vermeiren , Pieter Eduard | ||||||||
Weemaes , Pieter Cornelis b. 30 May 1752 Verrebroek, , , d. 7 May 1791 Verrebroek, , , | ![]() |
|||||||
Weemaes , Petrus Augustinus b. 21 Jul 1778 Kallo, , , d. 14 Jan 1855 Verrebroek, , , | ||||||||
Vermeiren , Maria Catharina b. 4 Jun 1756 Kallo, , , d. 10 Apr 1799 Verrebroek, , , | ![]() |
|||||||
Weemaes , Joanna Maria b. 9 Feb 1813 Verrebroek, , , d. 11 Feb 1891 Verrebroek, , , | ||||||||
Weemaes , Petrus Augustinus b. 15 Dec 1733 Verrebroek, , , d. 22 Sep 1802 Verrebroek, , , | ![]() |
|||||||
Weemaes , Joanna Catharina b. 7 Aug 1774 Verrebroek, , , d. 5 Mar 1826 Verrebroek, , , | ||||||||
Van Strydonck , Isabella Clara b. 7 Mar 1747 Verrebroek, , , d. 14 Mar 1814 Verrebroek, , , | ![]() |
|||||||
Vermeiren , Petrus Augustinus b. 6 Nov 1755 Verrebroek, , , d. 13 Jan 1828 Kieldrecht, , , | ![]() |
|||||||
Vermeiren , Daniël b. 22 Dec 1785 Verrebroek, , , d. 23 Feb 1849 Verrebroek, , , | ||||||||
Van Overloop , Maria Magdalena b. 27 Feb 1756 Vrasene, , , d. 25 Feb 1812 Verrebroek, , , | ![]() |
|||||||
Vermeiren , Karel Lodewijk b. 28 May 1813 Verrebroek, , , d. 27 Mar 1904 Verrebroek, , , | ||||||||
Van Gysel , Jozef b. 2 Oct 1760 Verrebroek, , , d. 6 May 1855 Verrebroek, , , | ||||||||
Van Gysel , Maria Jozefa b. 19 Jan 1788 Kallo, , , d. 29 Oct 1854 Verrebroek, , , | ||||||||
Panis , Anna Theresia b. 1 Dec 1758 Kallo, , , d. 27 Mar 1825 Verrebroek, , , | ||||||||
Vermeiren , Leonie | ||||||||
Weemaes , Pieter Cornelis b. 30 May 1752 Verrebroek, , , d. 7 May 1791 Verrebroek, , , | ![]() |
|||||||
Weemaes , Petrus Augustinus b. 21 Jul 1778 Kallo, , , d. 14 Jan 1855 Verrebroek, , , | ||||||||
Vermeiren , Maria Catharina b. 4 Jun 1756 Kallo, , , d. 10 Apr 1799 Verrebroek, , , | ![]() |
|||||||
Weemaes , Joanna Maria b. 9 Feb 1813 Verrebroek, , , d. 11 Feb 1891 Verrebroek, , , | ||||||||
Weemaes , Petrus Augustinus b. 15 Dec 1733 Verrebroek, , , d. 22 Sep 1802 Verrebroek, , , | ![]() |
|||||||
Weemaes , Joanna Catharina b. 7 Aug 1774 Verrebroek, , , d. 5 Mar 1826 Verrebroek, , , | ||||||||
Van Strydonck , Isabella Clara b. 7 Mar 1747 Verrebroek, , , d. 14 Mar 1814 Verrebroek, , , | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman