Willems , Joannes Baptista b. 12 Jul 1763 Oordegem, , , d. 8 Jun 1837 Smetlede, , , | ![]() |
|||||||
Willems , Bonifacius b. 8 Sep 1803 Smetlede, , , d. 25 Dec 1869 Schellebelle, , , | ||||||||
De Craecker , Maria Joanna b. 8 Dec 1773 Oordegem, , , d. 12 Dec 1856 Smetlede, , , | ![]() |
|||||||
Willems , Placidius b. 25 Jul 1843 Schellebelle, , , d. 8 May 1921 Schoonaarde, , , | ||||||||
Truyman , Petrus Joannes b. 27 Aug 1779 Schellebelle, , , d. 1 Jul 1834 Schellebelle, , , | ![]() |
|||||||
Truyman , Coleta b. 21 May 1805 Schellebelle, , , d. 5 Jun 1860 Schellebelle, , , | ||||||||
Boterberg , Lucia b. 25 Nov 1780 Bavegem, , , d. 6 Jan 1867 Schellebelle, , , | ![]() |
|||||||
Willems , Angelica b. 25 May 1874 Schellebelle, , , d. 2 Jan 1876 Schellebelle, , , | ||||||||
Vermeulen , Carolus | ||||||||
Vermeulen , Ursula b. 18 Jan 1842 Schellebelle, , , d. 19 May 1877 Schellebelle, , , | ||||||||
Van De Velde , Antonia | ||||||||
Willems , Joannes Baptista b. 12 Jul 1763 Oordegem, , , d. 8 Jun 1837 Smetlede, , , | ![]() |
|||||||
Willems , Bonifacius b. 8 Sep 1803 Smetlede, , , d. 25 Dec 1869 Schellebelle, , , | ||||||||
De Craecker , Maria Joanna b. 8 Dec 1773 Oordegem, , , d. 12 Dec 1856 Smetlede, , , | ![]() |
|||||||
Willems , Placidius b. 25 Jul 1843 Schellebelle, , , d. 8 May 1921 Schoonaarde, , , | ||||||||
Truyman , Petrus Joannes b. 27 Aug 1779 Schellebelle, , , d. 1 Jul 1834 Schellebelle, , , | ![]() |
|||||||
Truyman , Coleta b. 21 May 1805 Schellebelle, , , d. 5 Jun 1860 Schellebelle, , , | ||||||||
Boterberg , Lucia b. 25 Nov 1780 Bavegem, , , d. 6 Jan 1867 Schellebelle, , , | ![]() |
|||||||
Willems , (doodgeboren) b. 10 Jul 1875 | ||||||||
Vermeulen , Carolus | ||||||||
Vermeulen , Ursula b. 18 Jan 1842 Schellebelle, , , d. 19 May 1877 Schellebelle, , , | ||||||||
Van De Velde , Antonia | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman