Truyman , Petrus b. 17 Apr 1708 Wetteren, , , d. 22 Jun 1781 Wetteren, , , | ![]() |
|||||||
Truyman , Joannes (Joannes Baptista) (Jean) b. 23 Feb 1745 Wetteren, , , d. 21 Feb 1821 Wetteren, , , | ||||||||
Van Cauwenbergh(e) , Adriana d. Aft 23 Jun 1781 | ||||||||
Truyman , David b. 10 Feb 1783 Wetteren, , , d. 25 Jun 1832 Rupelmonde, , , | ||||||||
Pieters , Joanna Petronella d. 26 Apr 1803 Wetteren, , , | ||||||||
Truyman , Sophia b. 27 Feb 1829 Schellebelle, , , d. 9 Apr 1895 Kalken, , , | ||||||||
Van Geluwe , Joannes Laurentius d. 13 Dec 1806 Wetteren, , , | ||||||||
Van Geluwe , Carolina b. Cal 1784 Wetteren, , , d. 12 Nov 1854 Schellebelle, , , | ||||||||
Blan(c)qua(e)rt , Josepha Francisca (Josephine) b. Cal 1750 d. 1817-1854 Wetteren, , , | ||||||||
Truyman , Petrus b. 17 Apr 1708 Wetteren, , , d. 22 Jun 1781 Wetteren, , , | ![]() |
|||||||
Truyman , Joannes (Joannes Baptista) (Jean) b. 23 Feb 1745 Wetteren, , , d. 21 Feb 1821 Wetteren, , , | ||||||||
Van Cauwenbergh(e) , Adriana d. Aft 23 Jun 1781 | ||||||||
Truyman , David b. 10 Feb 1783 Wetteren, , , d. 25 Jun 1832 Rupelmonde, , , | ||||||||
Pieters , Joanna Petronella d. 26 Apr 1803 Wetteren, , , | ||||||||
Truyman , Augustus b. 4 Feb 1826 Schellebelle, , , d. Dec 1892 Kalken, , , | ||||||||
Van Geluwe , Joannes Laurentius d. 13 Dec 1806 Wetteren, , , | ||||||||
Van Geluwe , Carolina b. Cal 1784 Wetteren, , , d. 12 Nov 1854 Schellebelle, , , | ||||||||
Blan(c)qua(e)rt , Josepha Francisca (Josephine) b. Cal 1750 d. 1817-1854 Wetteren, , , | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman