Willems , Judocus d. 11 Jul 1788 Oordegem, , , | ![]() |
|||||||
Willems , Joannes Baptista b. 12 Jul 1763 Oordegem, , , d. 8 Jun 1837 Smetlede, , , | ||||||||
De Roose , Catharina b. Abt 1725 d. 9 Mar 1795 Oordegem, , , | ![]() |
|||||||
Willems , Bonifacius b. 8 Sep 1803 Smetlede, , , d. 25 Dec 1869 Schellebelle, , , | ||||||||
De Craecker , Rochus | ![]() |
|||||||
De Craecker , Maria Joanna b. 8 Dec 1773 Oordegem, , , d. 12 Dec 1856 Smetlede, , , | ||||||||
Doolaegh , Livina Theresia b. 5 Jul 1746 Oordegem, , , d. 14 Jun 1776 Smetlede, , , | ![]() |
|||||||
Willems , Jan Luciaan Victor b. 29 Oct 1840 Schellebelle, , , | ||||||||
Truyman , Judocus (Josse) b. 16 Feb 1733 Wetteren, , , d. 1 May 1803 Schellebelle, , , | ![]() |
|||||||
Truyman , Petrus Joannes b. 27 Aug 1779 Schellebelle, , , d. 1 Jul 1834 Schellebelle, , , | ||||||||
De Rijcke , Joanna Catharina d. Mar 1797 Schellebelle, , , | ![]() |
|||||||
Truyman , Coleta b. 21 May 1805 Schellebelle, , , d. 5 Jun 1860 Schellebelle, , , | ||||||||
Boterberg , Egidius (=Gerard) b. Abt 1734 Bavegem, , , d. 22 May 1814 Bavegem, , , | ![]() |
|||||||
Boterberg , Lucia b. 25 Nov 1780 Bavegem, , , d. 6 Jan 1867 Schellebelle, , , | ||||||||
Boterberg , Joosina (=Regina) b. Abt 1735 Oombergen, , , d. 28 Jan 1823 Bavegem, , , | ![]() |
|||||||
Truyman , Jaques (Jacobus) b. 11 Feb 1593 Nieuwkerken-Waas, , , d. 2 Feb 1646 Wetteren, , , | ![]() |
|||||||
Truyman , Jacobus (Jaques) b. 30 Sep 1630 Wetteren, , , d. Aft 1686 ?, , , | ||||||||
Van durme , Passgijntken (Paschasia) | ||||||||
Truyman , Pieter b. 28 Aug 1670 Wetteren, , , d. Aft 1740 Wichelen, , , | ||||||||
Casteels , Pieters | ||||||||
Casteel(s) , Josina (Judoca) b. Cal 1630 d. 9 Feb 1682 Wetteren, , , | ||||||||
Truyman , Maria b. 7 Apr 1698 Schellebelle, , , d. 15 Jul 1732 Wichelen, , , | ||||||||
doey (d'Hoye) , Anna d. 3 Feb 1740 Wichelen, , , | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman