Vinck , Pierre Jean (Petrus Joannes) b. 18 Mar 1772 Zwijndrecht, , , d. 24 Jul 1856 Zwijndrecht, , , | ![]() |
|||||||
Vinck , Jean François (Joannes Franciscus) b. 24 Sep 1804 Zwijndrecht, , , d. 24 Dec 1857 Zwijndrecht, , , | ||||||||
Pijl , Marie Françoise (Maria Francisca) b. 7 Apr 1782 Zwijndrecht, , , d. 3 Sep 1858 Zwijndrecht, , , | ![]() |
|||||||
Vinck , Augustinus b. 11 Aug 1852 Zwijndrecht, , , d. 28 Jan 1934 Zwijndrecht, , , | ||||||||
Van Hove , Jean Pierre (Pieter Jan) b. 12 Jan 1776 Zwijndrecht, , , d. 12 Dec 1832 Burcht, , , | ![]() |
|||||||
Van Hove , Maria Sophia Anna b. 8 Aug 1810 Burcht, , , d. 6 Apr 1889 Zwijndrecht, , , | ||||||||
Helssen , Marie Wivine (Maria Livina) b. 9 Mar 1777 Burcht, , , d. 2 Jan 1866 Burcht, , , | ![]() |
|||||||
Vinck , Henri Louis b. 27 Jul 1900 Zwijndrecht, , , d. 20 Dec 1944 Antwerpen, , , | ||||||||
Buytaert , Augustinus | ||||||||
Buytaert , Godelieva b. 24 Apr 1861 Bazel, , , d. 13 Feb 1936 Zwijndrecht, , , | ||||||||
Valkenier , Francisca | ||||||||
Moenssens , Petrus Joannes Franciscus | ||||||||
Moenssens , Petrus Augustien b. 18 Feb 1875 Zwijndrecht, , , d. 24 Oct 1951 Zwijndrecht, , , | ||||||||
Neels , Maria Melania | ||||||||
Moenssens , Madeleine | ||||||||
Vinck , Jean François (Joannes Franciscus) b. 24 Sep 1804 Zwijndrecht, , , d. 24 Dec 1857 Zwijndrecht, , , | ![]() |
|||||||
Vinck , Joannes Augustus (Augustien) b. 22 Aug 1844 Zwijndrecht, , , d. 6 Jan 1927 Zwijndrecht, , , | ||||||||
Van Hove , Maria Sophia Anna b. 8 Aug 1810 Burcht, , , d. 6 Apr 1889 Zwijndrecht, , , | ![]() |
|||||||
Vinck , Josephina Carolina b. 22 Jun 1883 Zwijndrecht, , , d. Aft 1951 | ||||||||
Van Esbroeck , Maria Ludovica (Lucia) b. 4 Sep 1851 Melsele, , , d. 18 Aug 1897 Zwijndrecht, , , | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman