de Nijs , Jan b. 1690 d. 1751 | ||||||||
de Nijs , Andre b. 15 Jan 1723 | ||||||||
Andriessen , Pieternella b. 1695 | ![]() |
|||||||
de Nijs , Anthonius d. 14 Dec 1812 Hontenisse (Ned.), , , | ||||||||
Heijman , Mattheus b. 1681 Lamswaarde (Hontenisse) (Ned.), , , | ![]() |
|||||||
Heijman , Marie Anna b. 20 Jun 1723 | ||||||||
Truyman , Anna Maria b. 30 Nov 1694 De Klinge-Waas, , , | ![]() |
|||||||
de Nijs , Adriaan b. Abt 1792 Hontenisse (Ned.), , , d. Abt 1832 | ||||||||
Verdick (Verdikt) , Maria Theresia b. 1767 d. 16 Aug 1814 Hontenisse (Ned.), , , | ||||||||
Hiel , Pieter b. 7 Sep 1715 Ossenisse (Ned.), , , d. 19 Feb 1798 | ![]() |
|||||||
Hiel , Cornelis b. 4 Jun 1765 Hontenisse (Ned.), , , d. 23 Mar 1829 Hontenisse (Ned.), , , | ||||||||
Cammaert , Elisabeth b. 28 Nov 1717 Hontenisse (Ned.), , , d. Bef 7 Sep 1782 Mariapolder (Ned.), , , | ![]() |
|||||||
Hiel , Pieter b. 10 Feb 1799 Hontenisse (Ned.), , , d. 10 Jan 1865 Ossenisse (Ned.), , , | ||||||||
Bruggeman , Joannes | ||||||||
Bruggeman , Josina (Judoca) b. 22 Oct 1771 Hontenisse (Ned.), , , d. 10 Mar 1849 Hontenisse (Mariapolder) Ned.), , , | ||||||||
Cas , Andrisijna | ||||||||
Hiel , Josephus Judocus b. 1 Nov 1833 Hontenisse (Ned.), , , | ||||||||
Gordijn , Joannes Franciscus d. Aft 16 Jul 1791 | ||||||||
Gordijn , Anna Catharina d. 5 Sep 1842 Hontenisse (Ned.), , , | ||||||||
de Neijs (de Nijs) , Maria Anna (Marjanna) d. Bef 16 Jul 1791 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman