de Witte , Andreas | ||||||||
de Wit , Joseph b. 11 Sep 1761 Hingene, , , | ||||||||
Hamelinckx , Catharina | ||||||||
de Wit , Charles b. 23 Nov 1808 Temse, , , d. 3 Mar 1810 Temse, , , | ||||||||
Rooms , Pieter | ||||||||
Rooms , Guilielmus b. 14 Dec 1744 Temse, , , d. Feb 1786 Lochristi, , , | ||||||||
Boodts , Elisabeth | ||||||||
Rooms , Maria Theresia b. 9 Apr 1782 Temse, , , | ||||||||
de Block , Jan Frans | ||||||||
de Block , Amelberga b. 28 Sep 1751 Temse, , , d. 10 Oct 1814 Temse, , , | ||||||||
de Westelinck , Maria Joanna | ||||||||
de Witte , Andreas | ||||||||
de Wit , Joseph b. 11 Sep 1761 Hingene, , , | ||||||||
Hamelinckx , Catharina | ||||||||
de Wit , Jean b. 2 Jan 1810 Temse, , , d. 17 Mar 1810 Temse, , , | ||||||||
Rooms , Pieter | ||||||||
Rooms , Guilielmus b. 14 Dec 1744 Temse, , , d. Feb 1786 Lochristi, , , | ||||||||
Boodts , Elisabeth | ||||||||
Rooms , Maria Theresia b. 9 Apr 1782 Temse, , , | ||||||||
de Block , Jan Frans | ||||||||
de Block , Amelberga b. 28 Sep 1751 Temse, , , d. 10 Oct 1814 Temse, , , | ||||||||
de Westelinck , Maria Joanna | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman