Truyman , Egidius b. 1 Mar 1636 Bazel, , , d. Aft 1703 | ![]() |
|||||||
Truyman , Paulus (Pauwel) b. 20 May 1673 Kruibeke, , , d. 19 Sep 1742 Melsele, , , | ||||||||
Verha(e)g(h)en , Maria Catharina (Katelijne) b. Cal 1626 d. 11 Dec 1698 Melsele, , , | ![]() |
|||||||
Truyman , Egidius (Gillis) b. 12 Mar 1710 Melsele, , , d. 14 Dec 1789 Melsele, , , | ||||||||
Hasselman , Jan d. Feb 1692 | ![]() |
|||||||
Asselman(s) , Joanna (Janneken) b. 27 Mar 1674 Melsele, , , d. 15 Jun 1749 Melsele, , , | ||||||||
Verstraeten , Josijne (Judoca) b. 20 Nov 1638 Melsele, , , | ![]() |
|||||||
Truyman , Anne Catherine b. 17 Feb 1751 Melsele, , , d. 25 Jul 1808 Zwijndrecht, , , | ||||||||
Stoop , Egidius (Gillis) b. Abt 1687 d. 4 Feb 1748 Melsele, , , | ||||||||
Stoop , Joanna Theresia (Maria Therese) b. 21 Aug 1725 Melsele, , , d. Aft 20 Dec 1808 Zwijndrecht, , , | ||||||||
Eeckelaer(t) , Anna (Joanna Catharina) b. Abt 1693 d. 29 May 1768 Melsele, , , | ||||||||
Truyman , Egidius b. 1 Mar 1636 Bazel, , , d. Aft 1703 | ![]() |
|||||||
Truyman , Paulus (Pauwel) b. 20 May 1673 Kruibeke, , , d. 19 Sep 1742 Melsele, , , | ||||||||
Verha(e)g(h)en , Maria Catharina (Katelijne) b. Cal 1626 d. 11 Dec 1698 Melsele, , , | ![]() |
|||||||
Truyman , Egidius (Gillis) b. 12 Mar 1710 Melsele, , , d. 14 Dec 1789 Melsele, , , | ||||||||
Hasselman , Jan d. Feb 1692 | ![]() |
|||||||
Asselman(s) , Joanna (Janneken) b. 27 Mar 1674 Melsele, , , d. 15 Jun 1749 Melsele, , , | ||||||||
Verstraeten , Josijne (Judoca) b. 20 Nov 1638 Melsele, , , | ![]() |
|||||||
Truyman , Joanna Maria b. 12 Dec 1752 Melsele, , , d. Bef 1790 | ||||||||
Stoop , Egidius (Gillis) b. Abt 1687 d. 4 Feb 1748 Melsele, , , | ||||||||
Stoop , Joanna Theresia (Maria Therese) b. 21 Aug 1725 Melsele, , , d. Aft 20 Dec 1808 Zwijndrecht, , , | ||||||||
Eeckelaer(t) , Anna (Joanna Catharina) b. Abt 1693 d. 29 May 1768 Melsele, , , | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman