Troch , Ladislaus d. 3 Mar 1796 Erondegem, , , | ![]() |
|||||||
Troch , Petrus d. 13 Apr 1844 Erpe, , , | ||||||||
Dumolin , Joanna Francisca d. 27 Oct 1802 Erondegem, , , | ![]() |
|||||||
Troch , Josephus b. 4 Feb 1814 Erpe, , , d. 16 Apr 1903 Melsele, , , | ||||||||
De Brouwer , Joannes Baptist | ||||||||
De Brouwer , Florentine b. 17 Dec 1783 Erondegem, , , d. 8 Nov 1849 Erpe, , , | ||||||||
Lorie , Maria Joanna | ||||||||
Trog , Maria Constancia b. 27 Jan 1849 Zwijndrecht, , , d. 20 Jan 1850 Zwijndrecht, , , | ||||||||
Rijckaert , Josephus | ||||||||
Rijckaert , Joanna Maria b. 17 Feb 1814 Zwijndrecht, , , d. 16 Dec 1893 Melsele, , , | ||||||||
Van Bosch , Elisabeth | ||||||||
Troch , Ladislaus d. 3 Mar 1796 Erondegem, , , | ![]() |
|||||||
Troch , Petrus d. 13 Apr 1844 Erpe, , , | ||||||||
Dumolin , Joanna Francisca d. 27 Oct 1802 Erondegem, , , | ![]() |
|||||||
Troch , Josephus b. 4 Feb 1814 Erpe, , , d. 16 Apr 1903 Melsele, , , | ||||||||
De Brouwer , Joannes Baptist | ||||||||
De Brouwer , Florentine b. 17 Dec 1783 Erondegem, , , d. 8 Nov 1849 Erpe, , , | ||||||||
Lorie , Maria Joanna | ||||||||
Trog , Joanna Catharina b. 8 Mar 1850 Zwijndrecht, , , d. 24 Feb 1939 Melsele, , , | ||||||||
Rijckaert , Josephus | ||||||||
Rijckaert , Joanna Maria b. 17 Feb 1814 Zwijndrecht, , , d. 16 Dec 1893 Melsele, , , | ||||||||
Van Bosch , Elisabeth | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman