Geerts , Frans Jozef b. 30 Sep 1818 Sint-Niklaas, , , d. 16 Nov 1888 Kruibeke, , , | ![]() |
|||||||
Geerts , Petrus Joannes b. 5 Feb 1857 Kruibeke, , , | ||||||||
Smet , Maria Francisca | ||||||||
Geerts , Jozef Leonard b. 15 Nov 1896 Kruibeke, , , d. 9 Jun 1983 Wilrijk, , , | ||||||||
Willems , Petrus Jozef | ||||||||
Willems , Paulina b. 27 Sep 1863 Kruibeke, , , | ||||||||
Vergauwen , Pelagia b. 10 Jan 1832 Kruibeke, , , d. 6 Feb 1870 Kruibeke, , , | ![]() |
|||||||
Geerts , Caroline Amelia | ||||||||
Troch , Josephus b. 4 Feb 1814 Erpe, , , d. 16 Apr 1903 Melsele, , , | ![]() |
|||||||
Trog , Carolus Ludovicus b. 23 Apr 1856 Melsele, , , d. 13 May 1944 Burcht, , , | ||||||||
Rijckaert , Joanna Maria b. 17 Feb 1814 Zwijndrecht, , , d. 16 Dec 1893 Melsele, , , | ![]() |
|||||||
Trog , Helena Margaretha b. 2 Mar 1896 Burcht, , , d. 21 Aug 1959 Burcht, , , | ||||||||
Van Hove , Joannes | ||||||||
Van Hove , Amelia b. 3 Apr 1858 Zwijndrecht, , , d. 11 May 1928 Burcht, , , | ||||||||
Van Goethem , Helena | ||||||||
Trog , Carolus Ludovicus b. 23 Apr 1856 Melsele, , , d. 13 May 1944 Burcht, , , | ![]() |
|||||||
Trog , Constant Franciscus b. 16 Dec 1891 Burcht, , , d. 25 Sep 1962 Zwijndrecht, , , | ||||||||
Van Hove , Amelia b. 3 Apr 1858 Zwijndrecht, , , d. 11 May 1928 Burcht, , , | ![]() |
|||||||
Trog , Jozef Louis | ||||||||
Maes , Ludovicus b. 13 Sep 1867 Zwijndrecht, , , d. 14 Jan 1964 Beveren-Waas, , , | ![]() |
|||||||
Maes , Elisa d. 1962-1982 | ||||||||
Van Hove , Maria Leonia b. 28 Jan 1876 Zwijndrecht, , , d. 3 Aug 1945 Antwerpen, , , | ![]() |
|||||||
Trog , Willy | ||||||||
De Dobbelaer , Petrus Frans b. 2 Dec 1882 Beveren, , , d. 20 Feb 1954 Beveren, , , | ||||||||
De Dobbelaer , Maria Clementina | ||||||||
Heyndrickx , Maria Louisa b. 9 Feb 1878 Beveren, , , d. 23 Jun 1961 Beveren, , , | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman