Waterschoot , Jan | ![]() |
|||||||
Waterschoot , Adrianus b. 19 Mar 1640 Temse, , , d. 19 Mar 1708 Temse, , , | ||||||||
Smet , Amelberga b. 12 Feb 1609 Temse, , , d. 3 Nov 1680 Temse, , , | ![]() |
|||||||
Waterschoot , Thomas b. 17 Mar 1698 Temse, , , d. 2 Jun 1758 Temse, , , | ||||||||
van Strijdonck , Judocus (Joos) b. Cal 1643 Bazel, , , d. 27 Feb 1713 Temse, , , | ||||||||
van Strijdonck , Josina b. 24 Jun 1677 Temse, , , d. 10 Nov 1741 Temse, , , | ||||||||
De Hunckere (Hunckers) , Joanna b. 7 Nov 1646 Temse, , , d. 18 Oct 1695 Temse, , , | ![]() |
|||||||
Waterschoot , Joannes Rumoldus b. 21 Aug 1751 Temse, , , d. 21 May 1805 Temse, , , | ||||||||
Geeraert , Jan | ||||||||
Geeraerts , Joanna Francisca b. 12 May 1719 Tielrode, , , d. 10 Apr 1779 Temse, , , | ||||||||
de Meester , Joanna | ||||||||
Waterschoot , Jan | ![]() |
|||||||
Waterschoot , Adrianus b. 19 Mar 1640 Temse, , , d. 19 Mar 1708 Temse, , , | ||||||||
Smet , Amelberga b. 12 Feb 1609 Temse, , , d. 3 Nov 1680 Temse, , , | ![]() |
|||||||
Waterschoot , Thomas b. 17 Mar 1698 Temse, , , d. 2 Jun 1758 Temse, , , | ||||||||
van Strijdonck , Judocus (Joos) b. Cal 1643 Bazel, , , d. 27 Feb 1713 Temse, , , | ||||||||
van Strijdonck , Josina b. 24 Jun 1677 Temse, , , d. 10 Nov 1741 Temse, , , | ||||||||
De Hunckere (Hunckers) , Joanna b. 7 Nov 1646 Temse, , , d. 18 Oct 1695 Temse, , , | ![]() |
|||||||
Waterschoot , Maria Josephina b. 8 Mar 1754 Temse, , , d. 13 Jul 1773 Temse, , , | ||||||||
Geeraert , Jan | ||||||||
Geeraerts , Joanna Francisca b. 12 May 1719 Tielrode, , , d. 10 Apr 1779 Temse, , , | ||||||||
de Meester , Joanna | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman