Waterschoot , Thomas b. 17 Mar 1698 Temse, , , d. 2 Jun 1758 Temse, , , | ![]() |
|||||||
Waterschoot , Judocus b. 12 Aug 1747 Temse, , , | ||||||||
Geeraerts , Joanna Francisca b. 12 May 1719 Tielrode, , , d. 10 Apr 1779 Temse, , , | ![]() |
|||||||
Waterschoot , Joannes Franciscus b. 29 Feb 1772 Temse, , , d. 12 Apr 1816 | ||||||||
Beeldens , Michiel | ||||||||
Beeldens , Elisabeth b. 31 Jul 1734 Bazel, , , d. 14 Aug 1791 Temse, , , | ||||||||
Arts , Catharina | ||||||||
Waterschoot , Joseph b. 30 Nov 1811 Temse, , , | ||||||||
Mares , Pieter | ||||||||
Mares , Amelberga b. 6 Sep 1774 Temse, , , | ||||||||
Vlemminck , Anna Cath. | ||||||||
Waterschoot , Thomas b. 17 Mar 1698 Temse, , , d. 2 Jun 1758 Temse, , , | ![]() |
|||||||
Waterschoot , Judocus b. 12 Aug 1747 Temse, , , | ||||||||
Geeraerts , Joanna Francisca b. 12 May 1719 Tielrode, , , d. 10 Apr 1779 Temse, , , | ![]() |
|||||||
Waterschoot , Joannes Franciscus b. 29 Feb 1772 Temse, , , d. 12 Apr 1816 | ||||||||
Beeldens , Michiel | ||||||||
Beeldens , Elisabeth b. 31 Jul 1734 Bazel, , , d. 14 Aug 1791 Temse, , , | ||||||||
Arts , Catharina | ||||||||
Waterschoot , Marie b. 17 Apr 1815 Temse, , , | ||||||||
Mares , Pieter | ||||||||
Mares , Amelberga b. 6 Sep 1774 Temse, , , | ||||||||
Vlemminck , Anna Cath. | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman