Waterschoot , Thomas b. 17 Mar 1698 Temse, , , d. 2 Jun 1758 Temse, , , | ![]() |
|||||||
Waterschoot , Judocus b. 12 Aug 1747 Temse, , , | ||||||||
Geeraerts , Joanna Francisca b. 12 May 1719 Tielrode, , , d. 10 Apr 1779 Temse, , , | ![]() |
|||||||
Waterschoot , Petrus Josephus b. 29 Mar 1773 Temse, , , | ||||||||
Beeldens , Michiel | ||||||||
Beeldens , Elisabeth b. 31 Jul 1734 Bazel, , , d. 14 Aug 1791 Temse, , , | ||||||||
Arts , Catharina | ||||||||
Waterschoot , Joanna Jacoba b. 11 Aug 1800 Temse, , , | ||||||||
Totté , Jan Baptist | ||||||||
Totté , Anna Maria | ||||||||
Vergauwen , Anna Cath. | ||||||||
Waterschoot , Thomas b. 17 Mar 1698 Temse, , , d. 2 Jun 1758 Temse, , , | ![]() |
|||||||
Waterschoot , Judocus b. 12 Aug 1747 Temse, , , | ||||||||
Geeraerts , Joanna Francisca b. 12 May 1719 Tielrode, , , d. 10 Apr 1779 Temse, , , | ![]() |
|||||||
Waterschoot , Petrus Josephus b. 29 Mar 1773 Temse, , , | ||||||||
Beeldens , Michiel | ||||||||
Beeldens , Elisabeth b. 31 Jul 1734 Bazel, , , d. 14 Aug 1791 Temse, , , | ||||||||
Arts , Catharina | ||||||||
Waterschoot , Sophie b. 24 Feb 1802 Temse, , , | ||||||||
Totté , Jan Baptist | ||||||||
Totté , Anna Maria | ||||||||
Vergauwen , Anna Cath. | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman