Anné , Michael Franciscus b. 21 Oct 1783 Haasdonk, , , d. Overleden | ![]() |
|||||||
Anné , Constantinus b. 31 Jan 1825 Temse, , , d. 15 Nov 1908 Temse, , , | ||||||||
Van Mieghem , Maria Agnes b. 26 Aug 1790 Haasdonk, , , d. 14 Mar Haasdonk, , , | ||||||||
Anné , Joseph Frans b. 22 Oct 1849 Temse, , , d. 27 Apr 1920 Temse, , , | ||||||||
Claessens , Sophia b. 19 Sep 1824 Temse, , , d. 2 Jun 1873 Temse, , , | ||||||||
Anné , Leonie b. 30 Mar 1869 Temse, , , d. 8 Feb 1954 Temse, , , | ||||||||
Vermeiren , Maria Amelberga b. 10 Jun 1844 Temse, , , d. 6 Mar 1930 Temse, , , | ||||||||
Anné , Michael Franciscus b. 21 Oct 1783 Haasdonk, , , d. Overleden | ![]() |
|||||||
Anné , Constantinus b. 31 Jan 1825 Temse, , , d. 15 Nov 1908 Temse, , , | ||||||||
Van Mieghem , Maria Agnes b. 26 Aug 1790 Haasdonk, , , d. 14 Mar Haasdonk, , , | ||||||||
Anné , Joseph Frans b. 22 Oct 1849 Temse, , , d. 27 Apr 1920 Temse, , , | ||||||||
Claessens , Sophia b. 19 Sep 1824 Temse, , , d. 2 Jun 1873 Temse, , , | ||||||||
Anné , Sophia b. 30 Aug 1878 Temse, , , d. 11 Jul 1965 Temse-Velle, , , | ||||||||
Vermeiren , Maria Amelberga b. 10 Jun 1844 Temse, , , d. 6 Mar 1930 Temse, , , | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman