Duerinck , Pieter Johannes | ||||||||
Duerinck , Joannes Dionisius b. Cal 1824 Graauw en Langendam (Ned.), , , | ||||||||
Vermeulen , Theresia | ||||||||
Duerinck , Petronella b. 25 Feb 1853 Graauw en Langendam (Ned.), , , d. 22 Jun 1853 Graauw en Langendam (Ned.), , , | ||||||||
Truyman , Jacobus (Jacques) b. 2 Dec 1763 Hontenisse (Ned.), , , d. 16 May 1818 Hengstdijk (Ned.), , , | ![]() |
|||||||
Truyman , Jacobus b. 27 Nov 1806 Hengstdijk (Ned.), , , d. 29 May 1851 Graauw en Langendam (Ned.), , , | ||||||||
Mannaert , Christina b. 2 Apr 1778 Hontenisse (Ned.), , , d. 23 May 1830 Hengstdijk (Ned.), , , | ![]() |
|||||||
Truyman , Christina b. 17 Nov 1828 Stoppeldijk (Ned.), , , d. 27 Feb 1857 Graauw en Langendam (Ned.), , , | ||||||||
Buijs , Jan b. Abt 1775 | ||||||||
Buijs , Apolonia b. 17 Aug 1797 Hontenisse (Ned.), , , d. 19 Jun 1848 Graauw en Langendam (Ned.), , , | ||||||||
van Cauteren , Catherine b. Abt 1775 | ||||||||
Duerinck , Pieter Johannes | ||||||||
Duerinck , Joannes Dionisius b. Cal 1824 Graauw en Langendam (Ned.), , , | ||||||||
Vermeulen , Theresia | ||||||||
Durinck , Johanna Rosalia b. 22 Oct 1855 Graauw en Langendam (Ned.), , , d. 15 Jan 1856 Graauw en Langendam (Ned.), , , | ||||||||
Truyman , Jacobus (Jacques) b. 2 Dec 1763 Hontenisse (Ned.), , , d. 16 May 1818 Hengstdijk (Ned.), , , | ![]() |
|||||||
Truyman , Jacobus b. 27 Nov 1806 Hengstdijk (Ned.), , , d. 29 May 1851 Graauw en Langendam (Ned.), , , | ||||||||
Mannaert , Christina b. 2 Apr 1778 Hontenisse (Ned.), , , d. 23 May 1830 Hengstdijk (Ned.), , , | ![]() |
|||||||
Truyman , Christina b. 17 Nov 1828 Stoppeldijk (Ned.), , , d. 27 Feb 1857 Graauw en Langendam (Ned.), , , | ||||||||
Buijs , Jan b. Abt 1775 | ||||||||
Buijs , Apolonia b. 17 Aug 1797 Hontenisse (Ned.), , , d. 19 Jun 1848 Graauw en Langendam (Ned.), , , | ||||||||
van Cauteren , Catherine b. Abt 1775 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman