Wittock , Emmanuel b. 25 Dec 1769 Temse, , , d. 3 Dec 1838 Temse, , , | ![]() |
|||||||
Wittock , Benoit (Benedictus) b. 30 Oct 1809 Temse, , , d. 27 Mar 1878 Temse, , , | ||||||||
Pilaet , Joanna Catharina b. 22 Dec 1767 Temse, , , d. 28 Apr 1840 Temse, , , | ![]() |
|||||||
Wittock , Joannes Franciscus b. 5 Jul 1839 Temse, , , d. 20 Dec 1902 | ||||||||
Philippart , Joannes Joseph | ||||||||
Philippart , Barbara d. 8 Nov 1844 Temse, , , | ||||||||
Bosman , Judoca | ||||||||
Wittock , Charles Marie Franciscus b. 11 May 1873 Temse, , , | ||||||||
Nijssen , Jan Francis | ||||||||
Nijssen , Maria Adolphina b. 9 Jun 1845 Temse, , , d. 5 Feb 1924 Temse, , , | ||||||||
d'Hooghe , Franc. Petr. | ||||||||
Witdoeck , Jan | ||||||||
Witdoeck , Michael b. 1 Feb 1698 Sint-Pauwels, , , d. 13 Nov 1752 Temse, , , | ||||||||
Wittock , Guilielmus b. 23 Jun 1733 Temse, , , d. 6 Mar 1795 Temse, , , | ||||||||
Perens (Peirels) , Pieter | ||||||||
Perens (Peirels) , Joanna Maria b. 10 Dec 1696 Temse, , , d. 28 Apr 1764 Temse, , , | ||||||||
Boodts , Elisabeth | ||||||||
Wittock , Maria b. 7 Sep 1760 Temse, , , | ||||||||
van Walle , Gerardus | ||||||||
van Walle , Maria Theresia b. 26 Sep 1732 Temse, , , d. 10 Jun 1792 Temse, , , | ||||||||
Wauman , Joanna Maria | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman