Hofkens , Joannes Nicolaus b. 7 May 1715 Beveren, , , d. 29 Jan 1762 Beveren, , , | ![]() |
|||||||
Hofkens , Gerardus b. 2 Dec 1750 Beveren, , , d. 1 May 1830 Beveren, , , | ||||||||
Suy , Barbara b. Abt 1723 d. 22 Apr 1781 Beveren, , , | ||||||||
Hofkens , Franciscus Jacobus b. Abt 1794 Beveren- Waas, , , d. 4 Apr 1876 Nieuwkerken, , , | ||||||||
Van Dijck , Maria Catharina d. Overleden Beveren- Waas, , , | ||||||||
Hofkens , Fredericus b. 8 Dec 1818 Beveren- Waas, , , d. 31 Mar 1819 Beveren- Waas, , , | ||||||||
Staes , Joannes Baptista b. 8 Jun 1724 Bazel, , , d. 25 Oct 1782 Beveren, , , | ![]() |
|||||||
Staes , Petrus Joannes b. 15 Nov 1761 Beveren-Waas, , , d. 27 Jul 1805 Beveren, , , | ||||||||
Boodts , Robertina b. 31 Mar 1728 Rupelmonde, , , | ![]() |
|||||||
Staes , Maria Coleta b. 20 Feb 1797 Beveren- Waas, , , d. 29 Oct 1855 Nieuwkerken, , , | ||||||||
Van Haelst , Judoca b. Abt 1775 Beveren- Waas, , , d. 4 Jan 1802 Beveren, , , | ||||||||
Hofkens , Joannes Nicolaus b. 7 May 1715 Beveren, , , d. 29 Jan 1762 Beveren, , , | ![]() |
|||||||
Hofkens , Gerardus b. 2 Dec 1750 Beveren, , , d. 1 May 1830 Beveren, , , | ||||||||
Suy , Barbara b. Abt 1723 d. 22 Apr 1781 Beveren, , , | ||||||||
Hofkens , Franciscus Jacobus b. Abt 1794 Beveren- Waas, , , d. 4 Apr 1876 Nieuwkerken, , , | ||||||||
Van Dijck , Maria Catharina d. Overleden Beveren- Waas, , , | ||||||||
Hofkens , Dominicus Franciscus b. 17 Feb 1820 Nieuwkerken, , , d. 30 Apr 1841 Nieuwkerken, , , | ||||||||
Staes , Joannes Baptista b. 8 Jun 1724 Bazel, , , d. 25 Oct 1782 Beveren, , , | ![]() |
|||||||
Staes , Petrus Joannes b. 15 Nov 1761 Beveren-Waas, , , d. 27 Jul 1805 Beveren, , , | ||||||||
Boodts , Robertina b. 31 Mar 1728 Rupelmonde, , , | ![]() |
|||||||
Staes , Maria Coleta b. 20 Feb 1797 Beveren- Waas, , , d. 29 Oct 1855 Nieuwkerken, , , | ||||||||
Van Haelst , Judoca b. Abt 1775 Beveren- Waas, , , d. 4 Jan 1802 Beveren, , , | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman