Truyman , Egidius (Gillis) b. 12 Mar 1710 Melsele, , , d. 14 Dec 1789 Melsele, , , | ![]() |
|||||||
Truyman , Josephus Franciscus b. 3 Oct 1754 Melsele, , , d. 1 Jul 1830 Zwijndrecht, , , | ||||||||
Stoop , Joanna Theresia (Maria Therese) b. 21 Aug 1725 Melsele, , , d. Aft 20 Dec 1808 Zwijndrecht, , , | ![]() |
|||||||
Truyman , Dominicus Livinus (Livin Dominicq) b. 27 Jan 1803 Zwijndrecht, , , d. 27 May 1888 Melsele, , , | ||||||||
Felix , Gilles | ||||||||
Felix , Anna Maria b. 17 Aug 1771 Melsele, , , d. 22 Apr 1841 Zwijndrecht, , , | ||||||||
Vergauwen , Anna Maria | ![]() |
|||||||
Truyman , Petrus Joannes b. 4 Jun 1842 Zwijndrecht, , , d. 18 Aug 1866 Melsele, , , | ||||||||
De Grave , Joannes Franciscus d. Aft 1835 | ||||||||
De Grave (Graef) , Francisca b. 1810 Melsele, , , d. Aft 27 May 1888 | ||||||||
Colier , Marie Catharine d. Aft 1835 | ||||||||
Truyman , Josephus Franciscus b. 3 Oct 1754 Melsele, , , d. 1 Jul 1830 Zwijndrecht, , , | ![]() |
|||||||
Truyman , Dominicus Livinus (Livin Dominicq) b. 27 Jan 1803 Zwijndrecht, , , d. 27 May 1888 Melsele, , , | ||||||||
Felix , Anna Maria b. 17 Aug 1771 Melsele, , , d. 22 Apr 1841 Zwijndrecht, , , | ![]() |
|||||||
Truyman , Vitalis b. 2 Oct 1836 Zwijndrecht, , , d. 20 Feb 1931 Beveren-Waas, , , | ||||||||
De Grave , Joannes Franciscus d. Aft 1835 | ||||||||
De Grave (Graef) , Francisca b. 1810 Melsele, , , d. Aft 27 May 1888 | ||||||||
Colier , Marie Catharine d. Aft 1835 | ||||||||
Truyman , Aloysius b. 30 Apr 1888 Melsele, , , d. 4 May 1909 Melsele, , , | ||||||||
Verstraeten , Jacobus Joannes d. Overleden | ![]() |
|||||||
Verstraeten , Franciscus b. 31 Jan 1823 Melsele, , , d. 14 Jul 1896 | ||||||||
Heyrman , Maria Judoca | ||||||||
Verstraeten , Melania b. 8 Jan 1865 Melsele, , , d. Aft 1931 | ||||||||
De Munck , Victoria b. 1827 d. 2 Jan 1882 Melsele, , , | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Harry Truyman